Amazon Kindle Fire price in India
The $199
Amazon Kindle Fire has gotten its announcement a little early, and not from Amazon at all. Bloomberg, citing Amazon executives, reports that the Kindle Fire is a 7-inch tablet running Android and functioning as a “souped-up version of the Kindle.” To reach that keen price, Amazon has eschewed the integration of a camera, microphone or 3G, though the Fire will come with WiFi and a free 30-day trial of Amazon Prime. Prime membership typically costs $79 per year and grants the benefits of free two-day shipping and access to Amazon’s video-streaming service.
| Tablet Specification Comparison |
| Amazon Kindle Fire | Apple iPad 2 | BlackBerry PlayBook | Samsung Galaxy Tab 8.9 |
| Dimensions | 190 x 120 x 11.4mm | 241.2 x 185.7 x 8.8mm | 194 x 130 x 10mm | 230.9 x 157.8 x 8.6mm |
| Display | 7-inch 1024 x 600 IPS | 9.7-inch 1024 x 768 IPS | 7-inch 1024 x 600 | 8.9-inch 1280 x 800 PLS |
| Weight | 413g | 601g | 425g | 447g |
| Processor | 1GHz TI OMAP 4430 (2 x Cortex A9) | 1GHz Apple A5 (2 x Cortex A9) | 1GHz TI OMAP 4430 (2 x Cortex A9) | 1GHz NVIDIA Tegra 2 (2 x Cortex A9) |
| Memory | ? | 512MB | 1GB | 1GB |
| Storage | 8GB | 16GB | 16GB | 16GB |
| Pricing | $199 | $499 | $499 | $469 |
| Display | 7″ multi-touch display with IPS (in-plane switching) technology and anti-reflective treatment, 1024 x 600 pixel resolution at 169 ppi, 16 million colors. |
| Size (in inches) | 7.5″ x 4.7″ x 0.45″ (190 mm x 120 mm x 11.4 mm). |
| Weight | 14.6 ounces (413 grams). |
| System Requirements | None, because it’s wireless and doesn’t require a computer. |
| On-device Storage | 8GB internal. That’s enough for 80 apps, plus either 10 movies or 800 songs or 6,000 books. |
| Cloud Storage | Free cloud storage for all Amazon content |
| Battery Life | Up to 8 hours of continuous reading or 7.5 hours of video playback, with wireless off. Battery life will vary based on wireless usage, such as web browsing and downloading content. |
| Charge Time | Fully charges in approximately 4 hours via included U.S. power adapter. Also supports charging from your computer via USB. |
| Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, 802.11n, or 802.1X standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
| USB Port | USB 2.0 (micro-B connector) |
| Audio | 3.5 mm stereo audio jack, top-mounted stereo speakers. |
| Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. |
| Documentation | Quick Start Guide(included in box); Kindle User’s Guide (pre-installed on device) |
| Warranty and Service | 1-year limited warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately. Use of Kindle is subject to the terms found here. |
| Included in the Box | Kindle Fire device, U.S. power adapter (supports 100-240V), and Quick Start Guide. |
Kindle Fire is compatible with Amazon services like Whispersync and Amazon Cloud Storage
Kindle Fire is priced at $199 (Rs. 10,000 approx) and will be available in November.
No comments:
Post a Comment